We’re proud to have been a sponsor of the 2022 Gulf Coast Masters in Orange Beach, Alabama, this past week! 48 teams registered for a total of 239 anglers, and over $726,000 in payouts were awarded. The largest blue marlin weighed was 702 lbs by angler Jack Donald on SKIN DEEP, and team QUANTIFIED earned first in the catch and release division with one blue marlin, one white marlin, and seven sailfish. Here are the final 2022 Gulf Coast Masters Results:
Blue Marlin
Rank | Team | Angler | Species | Weight |
---|---|---|---|---|
1 | Skin Deep | Jack Donald | Blue Marlin | 702 |
2 | Bimini Babe | Lee Weidner | Blue Marlin | 588.8 |
Catch and Release
Rank | Team | Points |
---|---|---|
1 | Quantified | 2600 |
2 | Bandito | 1200 |
3 | MOLLIE | 1200 |
Tuna
Rank | Team | Angler | Species | Weight |
---|---|---|---|---|
1 | Questionable Judgement | Terry Meier | Tuna | 152 |
2 | Intense | Neal Foster | Tuna | 144.2 |
3 | Lady D | Craig MacGibbon | Tuna | 137.2 |
Wahoo
Rank | Team | Angler | Species | Weight |
---|---|---|---|---|
1 | Persistence | Ron Cyrankowski | Wahoo | 72 |
2 | Slick Nickel | Richard Bass | Wahoo | 36.6 |
3 | PERSEVERANCE | Ayden Kuljis | Wahoo | 21.2 |
Dolphin
Rank | Team | Angler | Species | Weight |
---|---|---|---|---|
1 | MG | Angelo Depaola | Dolphin | 40 |
2 | Badonkadonk | Don Hargroder | Dolphin | 34 |
3 | Breathe Reel Deep | Shay Clemons | Dolphin | 33.6 |
Congratulations to the winning teams, and thank you for having us, Mobile Big Game Fishing Club!
For more information, visit GulfCoastMasters.com.